Amani TMS GmbH
iPhone 15 Plus - Smartphone
Color:Black
Memory:
Memory
Quantity:
| Product types | 5G Phone, LTE Smartphone, Phablet |
| General | |
|---|---|
| Market launch | 2023 |
| Series | Apple iPhone |
| Smartphone class | High-end |
| Product highlights | latest mobile standard 5G, Wi-Fi 6(ax), crash detection, Ultra Wideband (UWB) |
| Display | |
| Display size | 6.7 inches / 17.018 cm |
| Display resolution | 2,796 x 1,290 pixels / Full HD |
| Refresh rate | 60 Hz |
| Display aspect ratio | 19.5:9 |
| Display features | True Tone, HDR 10, Haptic Touch, Dolby Vision, Super Retina XDR OLED, Dynamic Island |
| Display material | Ceramic Shield Glass |
| Display characteristic | scratch-resistant |
| Pixel density | 460 ppi |
| Brightness | 2,000 cd/m² |
| Contrast | 2,000,000:1 |
| Main camera | |
| Camera technology | 4k video recording, optical image stabilization, optical zoom, dual camera |
| Camera 1 | 26mm, 48MP, OIS, f/1.6, wide angle |
| Camera 2 | 13mm, 120°, 12MP, f/2.4, ultra-wide angle |
| Flash | Dual Tone LED flash |
| Focus functions | Dual Pixel Autofocus, Continuous Autofocus (CAF), Phase-detection Autofocus (PDAF) |
| Image stabilizer | optical (OIS) |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Recording functions | Burst shot, panorama, night mode, red-eye correction, program automatic, bokeh mode, pro mode, slow motion, stereo video recording, time-lapse, HDR, portrait mode, AI functions, scene detection |
| Main camera video recording | 4K (60/30/25/24fps), Full HD (240/120/60/30/25fps) |
| Camera feature | HEIF Format, Deep Fusion, Cinematic Mode, Sensor Shift, Photonic Engine, Smart HDR 5 |
| DxO Mark (camera index) | 145 |
| DxO Mark | 163 (maximum value awarded 05/2024) |
| Selfie camera | |
| Selfie camera 1 | Wide angle, 12MP, 23mm, f/1.9 |
| Selfie flash | Display flash |
| Selfie recording functions | HDR, Phase-detection Autofocus (PDAF) |
| Selfie video recording | 4K (60/30/25/24fps), Full HD (120/60/30/25fps) |
| Hardware | |
| RAM | 6 GB |
| Internal storage | 128 GB, 256 GB, 512 GB |
| Processor manufacturer | Apple |
| Processor type | A16 Bionic |
| Processor core | Hexa-Core (6) |
| Max CPU clock speed | 3.46 GHz |
| Dual SIM technology | Dual SIM Nano/eSIM |
| SIM cards | Nano-SIM, eSIM |
| Memory card | without slot |
| Sensors | Accelerometer (G-Sensor), Gyroscope, Brightness sensor, Proximity sensor, Magnetometer, Barometer |
| Location services | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo |
| Audio features | Stereo speakers, noise cancellation |
| Software | |
| available operating system | iOS 18 |
| installed operating system | iOS 17 |
| AI function | improved photo capture |
| Communication | |
| cellular standards | 5G, 4G, 3G, 2G |
| mobile data communications | VoLTE, SA, NSA, SUB6, LTE-Advanced, LTE, WCDMA, UMTS, GPRS, GSM, EDGE, HSDPA, HSPA |
| LTE frequency bands | B20, B7, B48, B42, B34, B18, B30, B25, B1, B2, B5, B8, B12, B13, B17, B19, B38, B39, B40, B41, B4, B28, B26, B32, B66, B3, B46, B53 |
| local connections | AirPlay, MIMO-WLan, WiFi Calling (VoWiFi), Ultra-wideband sensor (UWB), Bluetooth, WLAN, Dual-band WLAN, NFC |
| WLAN standards | WiFi 1 (b), WiFi 6 (ax), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac) |
| WLAN frequency bands | 2.4 GHz, 5 GHz |
| Bluetooth version | 5.3 |
| Interfaces | |
| connection | USB-C |
| USB standards | 2.0, DisplayPort |
| Housing | |
| design | Bar Phone |
| color | black, blue, yellow, pink, green |
| housing materials | hardened glass, aluminum frame |
| housing features | dustproof, waterproof |
| waterproof | up to 6.0m for 30 min |
| protection class | IP68 |
| physical buttons | power button, volume control, alert slider |
| weight | 201 g |
| height | 160.9 mm |
| width | 77.8 mm |
| depth | 7.8 mm |
| Battery & runtimes | |
| battery capacity | 4,383 mAh |
| battery | Li-Ion |
| battery features | built-in battery, wireless charging, fast charging function, MagSafe |
| battery charging time | 50% in 30min |
| charging current specifications | 7.5W Wireless Charging, 15W MagSafe |
| video playback | up to 26 h |
| audio playback | up to 100 h |
| Other features | |
| accessibility | hearing aid compatible, hands-free, voice control, TTY support, display zoom, screen zoom, RTT support |
| integrated security features | facial recognition, crash detection, Emergency SOS via Satellite |
| scope of delivery | USB cable, quick start guide |
